Backend Performance
Caching
| Practice | Description |
|---|---|
| Caching Patterns | Use cache-aside, write-through, or read-through based on needs. |
| Cache Invalidation | Apply proper strategies to maintain data consistency. |
| Multi-level Caching | Cache DB results, HTML fragments, full pages, etc. |
Databases
| Practice | Description |
|---|---|
| Connection Pooling | Reduce overhead by reusing DB connections. |
| Efficient Pagination | Handle large datasets efficiently. |
| Indexing | Create proper indexes for faster queries. |
| Avoid SELECT * | Fetch only required columns. |
| JOIN Optimization | Avoid unnecessary JOINs. |
| Query Optimization | Profile and improve slow queries. |
| ORM Tuning | Fine-tune ORM, use lazy/eager loading, batch processing. |
| Denormalization | Consider for read-heavy workloads. |
| Maintenance | Regular cleanup, vacuuming, and optimizing. |
API & Response Optimization
| Practice | Description |
|---|---|
| Compression | Enable response compression. |
| Async Logging | Reduce logging overhead with async techniques. |
| Streaming | Use for large requests/responses. |
| Keep-Alive | Use HTTP keep-alive to reduce overhead. |
| Prefetching | Preload resources/data to reduce latency. |
| Batch Requests | Combine similar requests to reduce round trips. |
Asynchronous Processing
| Practice | Description |
|---|---|
| Background Jobs | Offload heavy tasks. |
| Message Brokers | Use for async communication between services. |
| Minimize Processing | Avoid unnecessary server computation. |
Load Balancing & Scaling
| Practice | Description |
|---|---|
| Load Balancing | Distribute traffic across multiple servers. |
| Scaling | Use horizontal or vertical scaling as needed. |
Code Optimization
| Practice | Description |
|---|---|
| Profiling | Identify performance bottlenecks. |
| Algorithm Tuning | Optimize algorithms and data structures. |
| Critical Path Optimization | Improve performance of frequently accessed endpoints. |
| Language Choice | Use Go/Rust for performance-critical components. |
Network Optimization
| Practice | Description |
|---|---|
| Latency | Host backend close to users. |
| CDN | Use for static and frequent assets. |
| Retry Mechanism | Efficient retries and timeouts. |
Security
| Practice | Description |
|---|---|
| Dependencies | Keep them up-to-date. |
| Rate Limiting | Implement request throttling. |
| Payload Size Limits | Enforce reasonable limits. |
| Authentication | Properly authenticate and authorize requests. |
| Regular Audits | Update and review security settings regularly. |
Monitoring and Logging
| Practice | Description |
|---|---|
| Central Monitoring | Track metrics, errors using tools like Prometheus, Grafana, ELK. |
| Logging | Implement detailed logs. |
| Asynchronous Logs | Reduce impact on performance. |
| Security Logs | Avoid logging sensitive information. |
Data Infrastructure
| Practice | Description |
|---|---|
| DB Replication | For redundancy and read optimization. |
| DB Sharding | For horizontal data distribution. |
| Connection Pooling | Fine-tune pool settings (timeouts, reuse). |
Architecture & Design
| Practice | Description |
|---|---|
| Service Decomposition | Use SOA or microservices where appropriate. |
| Architectural Review | Continuously evaluate and refine design. |
Performance Testing
| Practice | Description |
|---|---|
| Benchmarking | Regular tests to detect regressions and measure gains. |